Bright and Grey Wire
Bright wire is obtained by drawing wire rod with low and medium carbon content (<0.38%), resulting in a perfectly calibrated and dry or oiled wire.
Termination: Grey Wire and Bright Wire
Diameters: From Ø 2 mm to Ø 18mm.
COILS
Minimum Weight | 500 Kg |
Maximum Weight | 2.500 Kg |
Inner Diameter | 520/600mm |
Outside Diameter | 1100mm |
BARS
Minimum Weight | 500 Kg |
Maximum Weight | 2.500 Kg |
Minimum length | 250mm |
Maximum length | 12m |
Quality
ISO 16120-2: | C4D-C7D-C9D-C10D-C15D-C18D-C20D-C30D-C38D |
ISO 16120-3 | C3D1 |
10277-2 | S235JRC+C-S355J2C+C |
10263-2 | C4C-C10C |
ASTM A510 | SAE1006-SAE1008-SAE1010-SAE1015-SAE1017-SAE1030-SAE1035 |
Sectors: